| Brand | JLab |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Sound Isolation |
| Controller Type | Touch Control |
| Control Type | Touch Control |
| Item Weight | 0.41 Grams |
| UPC | 810119071965 |
| Manufacturer | JLab |
| Age Range Description | Adult |
| Teen | |
| Package Type | FFP |
| Number of Items | 1 |
| Model Number | EBGSPRTPGPH50WEB |
| Model Name | Go Sport+ |
| BuiltIn Media | Earbuds |
| 3 Sets Gel Tips | |
| Charging Case | |
| Frequency Range | 20 Hz – 20 |
| 000 Hz | |
| Headphone Folding Features | In Ear |
| Earpiece Shape | Angular |
| Headphones Ear Placement | In Ear |
| Carrying Case Color | Graphite |
| Style Name | Sport+ |
| Theme | Fitness |
| Battery Average Life | 35 Hours |
| Wireless Technology | Bluetooth |
| Connectivity Technology | Wireless |
| Antenna Location | Running |
| Exercising | |
| Compatible Devices | Cellphones |
| Gaming Consoles | |
| Tablets | |
| Laptops | |
| Desktops | |
| Cable Features | Without Cable |
| Additional Features | Volume Control |
| Sweatproof | |
| Noise Isolation | |
| Integrated Equalizer | |
| Microphone Included | |
| Specific Uses For Product | Sport |
Amazon, Earbud Headphones, Electronics, Headphones & Earbuds
JLab Go Sport+ Wireless Workout Earbuds Featuring C3 Clear Calling, Secure Earhook Sport Design, 32+ Hour Bluetooth Playtime,
$30.00














There are no reviews yet.